Weerstation Hengelo gld weather
Latitude N 52° 04' 54" Longitude E 06° 31' 34" Elevation 16 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,6 °C | at 17:19 |
Low Temperature | 12,2 °C | at 04:02 |
Temperature Range | 12,4 °C | |
High Apparent Temperature | 25,1 °C | at 17:19 |
Low Apparent Temperature | 12,4 °C | at 04:02 |
Low Wind Chill | 12,7 °C | at 04:02 |
High Heat Index | 24,6 °C | at 17:19 |
High Humidity | 91 % | at 05:42 |
Low Humidity | 53 % | at 17:22 |
Hours of Sunshine | 6,8 | |
Rainfall | ||
Rainfall Yesterday | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 19:22 |
Wind | ||
Highest Gust | 22,5 km/h | at 16:36 |
Highest Speed (10 minute average) | 11,3 km/h (F2) | at 16:44 |
Wind Run | 98,4 km | |
Dominant Direction | 123° ESE | |
Pressure | ||
High Pressure (SL) | 1021,44 hPa | at 11:52 |
Low Pressure (SL) | 1018,16 hPa | at 20:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-5-2022 01:40:01
powered by
Cumulus v1.9.3 (1051)