Weerstation Hengelo gld weather
Latitude N 52° 04' 54" Longitude E 06° 31' 34" Elevation 16 ft
Temperature and Humidity | ||
Highest Temperature | 26,3 °C | 16:24 on 15 mei |
Lowest Temperature | -3,2 °C | 04:35 on 07 maart |
Highest Dew Point | 18,1 °C | 15:04 on 16 mei |
Lowest Dew Point | -5,4 °C | 06:54 on 09 maart |
Highest Apparent Temperature | 27,7 °C | 13:42 on 16 mei |
Lowest Apparent Temperature | -5,9 °C | 00:52 on 11 januari |
Lowest Wind Chill Temperature | -6,1 °C | 05:35 on 01 april |
Highest Heat Index | 26,3 °C | 16:24 on 15 mei |
Highest Minimum | 14,8 °C | 11 mei |
Lowest Maximum | 2,3 °C | 11 januari |
Highest Humidity | 100 % | 07:36 on 06 januari |
Lowest Humidity | 24 % | 13:57 on 23 maart |
Highest Daily Range | 19,4 °C | 09 mei |
Lowest Daily Range | 1,6 °C | 24 januari |
Rainfall | ||
Highest Rain Rate | 71,6 mm/hr | 12:59 on 06 februari |
Highest Hourly Rainfall | 5,2 mm | 13:11 on 06 februari |
Highest Daily Rainfall | 21,4 mm | 20 februari |
Highest Monthly Rainfall | 97,2 mm | februari |
Longest Dry Period | 13 days | to 12 maart |
Longest Wet Period | 8 days | to 07 februari |
Wind | ||
Highest Wind Gust | 86,9 km/h | 18:04 on 18 februari |
Highest Wind Speed 10-minute Average | 41,8 km/h | 17:13 on 18 februari |
Highest Daily Wind Run | 485,1 km | 17 februari |
Pressure | ||
Lowest Pressure (sl) | 981,31 hPa | 12:23 on 07 april |
Highest Pressure (sl) | 1045,11 hPa | 00:08 on 19 maart |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-5-2022 01:55:00
powered by
Cumulus v1.9.3 (1051)