Weerstation Hengelo gld weather
Latitude N 52° 04' 54" Longitude E 06° 31' 34" Elevation 16 ft
Records began on 12 oktober 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | at 14:01 on 01 januari 2022 |
Lowest Temperature | -2,9 °C | at 23:56 on 10 januari 2022 |
Highest Dew Point | 11,8 °C | at 13:59 on 01 januari 2022 |
Lowest Dew Point | -3,6 °C | at 23:56 on 10 januari 2022 |
Highest Apparent Temperature | 13,5 °C | at 14:01 on 01 januari 2022 |
Lowest Apparent Temperature | -5,9 °C | at 00:52 on 11 januari 2022 |
Lowest Wind Chill Temperature | -5,4 °C | at 04:26 on 11 januari 2022 |
Highest Heat Index | 14,2 °C | at 14:01 on 01 januari 2022 |
Highest Minimum | 11,2 °C | at 22:29 on 01 januari 2022 |
Lowest Maximum | 2,3 °C | at 23:56 on 11 januari 2022 |
Highest Humidity | 100 % | at 07:36 on 06 januari 2022 |
Lowest Humidity | 61 % | at 13:35 on 30 januari 2022 |
Highest Daily Range | 6,9 °C | on 06 januari 2022 |
Lowest Daily Range | 1,6 °C | on 24 januari 2022 |
Rainfall | ||
Highest Rain Rate | 30,4 mm/hr | at 15:45 on 05 januari 2022 |
Highest Hourly Rainfall | 2,2 mm | at 15:56 on 05 januari 2022 |
Highest Daily Rainfall | 10,0 mm | on 31 januari 2022 |
Highest Monthly Rainfall | 41,2 mm | januari 2022 |
Longest Dry Period | 3 days | to 30 januari 2022 |
Longest Wet Period | 5 days | to 22 januari 2022 |
Wind | ||
Highest Wind Gust | 51,5 km/h | at 18:44 on 29 januari 2022 |
Highest Wind Speed Average | 22,5 km/h | at 13:06 on 02 januari 2022 |
Highest Daily Wind Run | 334,8 km | on 29 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 987,51 hPa | at 00:58 on 09 januari 2022 |
Highest Pressure (sl) | 1041,11 hPa | at 21:41 on 12 januari 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-5-2022 02:35:00
powered by
Cumulus v1.9.3 (1051)