Weerstation Hengelo gld weather
Latitude N 52° 04' 54" Longitude E 06° 31' 34" Elevation 16 ft
Records began on 12 oktober 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,8 °C | at 00:00 on 01 januari 2023 |
Lowest Temperature | -3,3 °C | at 06:06 on 18 januari 2023 |
Highest Dew Point | 11,8 °C | at 13:59 on 01 januari 2022 |
Lowest Dew Point | -4,6 °C | at 06:07 on 18 januari 2023 |
Highest Apparent Temperature | 15,7 °C | at 01:09 on 01 januari 2023 |
Lowest Apparent Temperature | -5,9 °C | at 00:52 on 11 januari 2022 |
Lowest Wind Chill Temperature | -5,4 °C | at 04:26 on 11 januari 2022 |
Highest Heat Index | 15,8 °C | at 00:00 on 01 januari 2023 |
Highest Minimum | 11,2 °C | at 22:29 on 01 januari 2022 |
Lowest Maximum | 0,5 °C | at 00:05 on 25 januari 2023 |
Highest Humidity | 100 % | at 07:36 on 06 januari 2022 |
Lowest Humidity | 61 % | at 13:35 on 30 januari 2022 |
Highest Daily Range | 9,2 °C | on 26 januari 2023 |
Lowest Daily Range | 1,6 °C | on 24 januari 2022 |
Rainfall | ||
Highest Rain Rate | 30,4 mm/hr | at 15:45 on 05 januari 2022 |
Highest Hourly Rainfall | 2,2 mm | at 15:56 on 05 januari 2022 |
Highest Daily Rainfall | 17,2 mm | on 12 januari 2023 |
Highest Monthly Rainfall | 71,8 mm | januari 2023 |
Longest Dry Period | 6 days | to 25 januari 2023 |
Longest Wet Period | 14 days | to 17 januari 2023 |
Wind | ||
Highest Wind Gust | 52 km/h | at 18:44 on 29 januari 2022 |
Highest Wind Speed Average | 23 km/h | at 13:06 on 02 januari 2022 |
Highest Daily Wind Run | 334,8 km | on 29 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 976,71 hPa | at 18:34 on 16 januari 2023 |
Highest Pressure (sl) | 1041,11 hPa | at 21:41 on 12 januari 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3-6-2023 20:35:00
powered by
Cumulus v1.9.3 (1051)